BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c Lorcan Tucker b Barry McCarthy | 19 | 29 | 4 | 0 | 65.52 |
Evin Lewis run out (Harry Tector) | 2 | 7 | 0 | 0 | 28.57 |
Keacy Carty c Josh Little b Barry McCarthy | 6 | 15 | 1 | 0 | 40.00 |
Shai Hope (C) (W) b Thomas Mayes | 2 | 5 | 0 | 0 | 40.00 |
Amir Jangoo lbw b Barry McCarthy | 0 | 2 | 0 | 0 | 0.00 |
Justin Greaves c Paul Stirling b Josh Little | 35 | 17 | 7 | 0 | 205.88 |
Roston Chase b George Dockrell | 55 | 76 | 4 | 2 | 72.37 |
Matthew Forde c Josh Little b Barry McCarthy | 38 | 48 | 4 | 1 | 79.17 |
Alzarri Joseph b George Dockrell | 0 | 4 | 0 | 0 | 0.00 |
Gudakesh Motie c Thomas Mayes b George Dockrell | 8 | 4 | 2 | 0 | 200.00 |
Shamar Joseph not out | 0 | 1 | 0 | 0 | 0.00 |
FALL OF WICKETS - 3-1 (Evin Lewis, 3), 20-2 (Keacy Carty, 7), 29-3 (Brandon King, 8.4), 29-4 (Amir Jangoo, 9), 31-5 (Shai Hope, 9.4), 71-6 (Justin Greaves, 14.1), 169-7 (Roston Chase, 32), 171-8 (Alzarri Joseph, 33.1), 179-9 (Gudakesh Motie, 33.5), 179-10 (Matthew Forde, 34.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Barry McCarthy | 7.1 | 0 | 32 | 4 | 4.51 |
Thomas Mayes | 6 | 2 | 23 | 1 | 3.83 |
Josh Little | 7 | 0 | 43 | 1 | 6.14 |
Liam McCarthy | 6 | 0 | 26 | 0 | 4.33 |
Andy McBrine | 6 | 0 | 30 | 0 | 5.00 |
George Dockrell | 2 | 0 | 21 | 3 | 10.50 |
EXTRAS - (b 0, lb 4, w 7, nb 3) |